Feature:
Specification of Baby Diaper Making Machine Production Line:
1. Product Structure | Topsheet N.W+Fluffy core (Absorbent paper)+ADL+Wrapping N.W+PE Film+Leg/cuff NW+Backsheet NW+Elastic NW+S tape+Frontal Tape |
2. Product specification
|
S、M、L、XL |
1) S length:390mm width:310mm | |
Core length:380mm core width:95mm | |
2) M length:440mm width:320mm | |
Core length:410mm core width:105mm | |
3) L length:490mm width:320mm | |
Core length:420mm core width:105mm | |
4) XL length:530mm width:320mm | |
Core length:420mm core width:105mm | |
The above specifications are based on your sample baby diaper | |
3. Design speed | 700pcs/min (M) |
4. Stable production speed | 500pcs/min (M) |
5. Center distance of production line | Referring to the distance between the center line of product material and the main frame plate,300mm |
6. Product weight tolerance | ±5% |
7. Rate of the finished product | ≥98%(not including the defective products caused by glue applicators, feeding of raw materials, and joints of raw materials |
8. Efficiency range | ≥85% |
9. Power | 400KW |
10. Weight | 72T |
11. Electric supply | 380V±5%、50HZ |
12. Dimension | 22.3m ×2.3m×3.5m (L×W×M, Including crusher) |
13. Air pressure | 0.6-0.8Mpa(Buyer needs to prepare for air source) |
14. Working direction of the machine | to be decided by the buyer |
15. Color | It depends on the customer’s requirement |
WhatsApp us